EURONEWS FREQUENCIES /les frequences de euronews
EURONEWS FREQUENCIES |
The Frequency of EuroNews English on Satellites
Intelsat 19 166.0°E | 12286 H 30000 3/4 | FTA |
LaoSat 1 128.5°E | 10730 V 40000 3/4 | FTA |
JCSAT 4B 124.0°E | 12282 H 15000 3/4 | FTA |
SES 7 108.2°E | 2655 H 22500 3/4 | Videoguard |
SES 9 108.2°E | 12401 H 45000 5/6 | Conax |
AsiaSat 5 100.5°E | 3840 H 29720 5/6 | FTA |
Measat 3b 91.5°E | 12643 V 30000 5/6 | Irdeto |
Horizons 2 84.8°E | 11758 V 45000 3/4 | Neotion SHL |
ABS 2A 75.0°E | 12290 V 44000 3/4 | ABVNeotion SHL |
KazSat 3 58.5°E | 12719 V 45000 3/4 | Irdeto |
Hellas Sat 3 39.0°E | 12309 H 30000 5/6 | Conax |
Eutelsat 36B 35.9°E | 12015 H 27500 3/4 | Irdeto |
Astra 5B 31.5°E | 12324 V 30000 3/4 | Viaccess |
Astra 2G 28.2°E | 11464 H 22000 5/6 | FTA |
Badr 4 26.0°E | 11996 H 27500 3/4 | FTA |
Astra 3B 23.5°E | 12402 V 30000 3/4 | Conax |
Hotbird 13B 13.0°E | 11566 H 29900 3/4 | FTA |
Hotbird 13B 13.0°E | 12597 V 27500 3/4 | FTA |
Eutelsat 9B 9.0°E | 12130 H 27500 2/3 | ConaxVideoguard |
Eutelsat 9B 9.0°E | 12169 H 27500 2/3 | Videoguard |
Eutelsat 7A 7.0°E | 11596 H 30000 5/6 | Irdeto |
SES 5 5.0°E | 11900 V 27500 2/3 | Verimatrix |
Amos 3 4.0°W | 10806 V 30000 3/4 | Conax |
Anik F3 118.8°W | 11728 L 20000 3/4 | Nagravision |
Morocco
Maroc Telecom ADSL French
Jordan Jordan Cable cable Arabic
Middle East Orbit satellite 8 languages
Lebanon Cablevision cable English, French, German, Italian
Econet cable English, Arabic
Lebanon Cablevision cable English, French, German, Italian
Econet cable English, Arabic
Satellite
Sky
(UK & Ireland) Channel 508
Cyfra+
(Poland) Channel 85 or 745
Cyfrowy Polsat
(Poland) Channel 181
Astra 1M 11.817 GHz V / 27.5
direct tv 56 12.226 GHz H / 27.5
Astra 2F 12663 H 22000 5/6
Eutelsat Hot Bird 13A 11.034 GHz V / 27.5
& 12.597 GHz V / 27.5
Türksat 3A 42°E 11.096 GHz H / 30.0
Asiasat 2 3.960 GHz H / 27.5
DStv
(South Africa) Channel 404
Digiturk
(Turkey) Channel 123
Dish Network
(United States) Channel 901
Sky Italia
(Italy) Channel 521
Dolce
(Romania) Channel 254
TV Vlaanderen Digitaal Channel 53
Freesat
(UK) Channel 204
Canal+
(Spain) Channel 142
Galaxy 23
(North America, C band free-to-air) 3.781
GHz V / 29.270
MEO
(Portugal) Channel 200
ZON Multimédia
(Portugal) Channel 203
Indovision
(Indonesia) Channel 334
Canalsat Channel 104