List of free to air TV stations from Russia on satellites with the frequencies:
1 KBR Frequency :
Express AM7 | 40.0°E | 3739 R | 1922 7/8 |
1 Krim Frequency :
Express AT1 | 56.0°E | 12207 R | 27500 3/4 |
10 Kanal Frequency :
Express AM33 | 96.5°E | 11144 H | 5000 3/4 |
Yamal 401 | 90.0°E | 11526 H | 5000 3/4 |
24 Krim Frequency :
Express AT2 | 140.0°E | 12207 R | 27500 3/4 |
Express AT1 | 56.0°E | 12207 R | 27500 3/4 |
360° Novosti Frequency :
ABS 2A | 75.0°E | 12160 V | 45000 2/3 |
5 Kanal Frequency :
Express AM5 | 140.0°E | 3675 R | 33483 7/8 |
Express AM5 | 140.0°E | 10981 V | 44948 5/6 |
Express AT2 | 140.0°E | 12380 L | 27500 3/4 |
AsiaSat 9 | 122.0°E | 12355 V | 13000 3/5 |
AsiaSat 9 | 122.0°E | 12415 V | 43200 2/3 |
Express AM33 | 96.5°E | 3675 R | 33483 7/8 |
Express AM33 | 96.5°E | 3875 R | 33480 7/8 |
Yamal 401 | 90.0°E | 3786 R | 14990 3/4 |
Yamal 401 | 90.0°E | 4064 R | 14990 3/4 |
Yamal 401 | 90.0°E | 4106 R | 14990 3/4 |
Yamal 401 | 90.0°E | 4146 L | 15646 3/4 |
Yamal 401 | 90.0°E | 11471 V | 11160 2/3 |
Intelsat 15 | 85.2°E | 12560 V | 30000 5/6 |
Horizons 2 | 84.8°E | 11960 H | 28800 2/3 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11860 V | 45000 2/3 |
Express AT1 | 56.0°E | 12149 L | 27500 3/4 |
Express AT1 | 56.0°E | 12245 R | 27500 5/6 |
Express AM6 | 53.0°E | 3615 L | 14990 3/4 |
Express AM6 | 53.0°E | 3635 L | 14990 3/4 |
Express AM6 | 53.0°E | 3665 L | 14990 3/4 |
Express AM6 | 53.0°E | 3715 R | 14990 3/4 |
Express AM6 | 53.0°E | 3735 L | 14990 3/4 |
Express AM6 | 53.0°E | 12577 H | 14990 3/4 |
Express AM7 | 40.0°E | 3665 L | 14990 3/4 |
Express AM7 | 40.0°E | 3865 L | 14990 3/4 |
Express AMU1 | 36.1°E | 12265 L | 27500 3/4 |
Express AMU1 | 36.1°E | 12437 R | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11881 L | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11996 L | 27500 3/4 |
Intelsat 10-02 | 1.0°W | 12607 H | 30000 3/4 |
5 Kanal International Frequency :
Astra 5B | 31.5°E | 12070 H | 30000 3/4 |
Astra 1N | 19.2°E | 11568 V | 23000 3/4 |
7 TV Frequency :
Yamal 401 | 90.0°E | 11265 H | 30000 3/4 |
8 Kanal Frequency :
Express AM5 | 140.0°E | 11387 V | 30000 3/4 |
Express AT2 | 140.0°E | 12207 R | 27500 3/4 |
AsiaSat 5 | 100.5°E | 3840 H | 29720 5/6 |
Yamal 401 | 90.0°E | 11265 H | 30000 3/4 |
Horizons 2 | 84.8°E | 11720 H | 28800 3/4 |
ABS 2A | 75.0°E | 12160 V | 45000 2/3 |
Express AT1 | 56.0°E | 12207 R | 27500 3/4 |
Express AMU1 | 36.1°E | 12111 L | 27500 3/4 |
Express AMU1 | 36.1°E | 12245 R | 27500 3/4 |
8 Kanal International Frequency :
Astra 1N | 19.2°E | 11612 H | 22000 5/6 |
Hotbird 13C | 13.0°E | 11034 V | 27500 3/4 |
8 Kanal Krasnoyarsk Frequency :
Express AM33 | 96.5°E | 11096 H | 1860 7/8 |
Yamal 401 | 90.0°E | 11385 H | 30000 3/4 |
Alrosa TV Frequency :
Express AM5 | 140.0°E | 11124 V | 4340 3/4 |
AMC Russia Frequency :
Express AT2 | 140.0°E | 12245 R | 27500 3/4 |
ABS 2A | 75.0°E | 11860 V | 45000 2/3 |
KazSat 3 | 58.5°E | 10720 V | 30000 3/4 |
Express AT1 | 56.0°E | 12437 R | 27500 5/6 |
Eutelsat 9B | 9.0°E | 12226 V | 27500 5/6 |
Amurskoye Oblastnoye TV Frequency :
Yamal 401 | 90.0°E | 11504 H | 2080 3/4 |
Bashkirskoe Sputnikovoe TV Frequency :
Yamal 401 | 90.0°E | 12654 V | 3375 3/4 |
Horizons 2 | 84.8°E | 11920 H | 28800 2/3 |
ABS 2A | 75.0°E | 11920 V | 45000 2/3 |
Express AMU1 | 36.1°E | 11747 R | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11900 R | 27500 3/4 |
BelRos Frequency :
Horizons 2 | 84.8°E | 12080 H | 28800 2/3 |
ABS 2A | 75.0°E | 11605 V | 43200 7/8 |
ABS 2A | 75.0°E | 12040 V | 45000 2/3 |
Express AMU1 | 36.1°E | 11747 R | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11977 R | 27500 3/4 |
Bolshaya Aziya Frequency :
ABS 2A | 75.0°E | 11490 V | 7500 3/4 |
Boutique TV Deutschland Frequency :
Hotbird 13C | 13.0°E | 11034 V | 27500 3/4 |
Boutique TV Ukraina Frequency :
Amos 7 | 3.9°W | 12410 H | 20833 7/8 |
Bridge TV Frequency :
Express AT2 | 140.0°E | 12303 L | 27500 3/4 |
Horizons 2 | 84.8°E | 11840 H | 28800 2/3 |
ABS 2A | 75.0°E | 11920 V | 45000 2/3 |
Express AT1 | 56.0°E | 12111 L | 27500 3/4 |
Express AT1 | 56.0°E | 12169 R | 27500 5/6 |
Express AT1 | 56.0°E | 12207 R | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11977 R | 27500 3/4 |
Eutelsat 36B | 35.9°E | 12149 L | 27500 3/4 |
Business 24 TV Frequency :
Yamal 401 | 90.0°E | 11668 H | 14400 5/6 |
Centralnoe TV Frequency :
ABS 2A | 75.0°E | 12160 V | 45000 2/3 |
Eutelsat 36B | 35.9°E | 11727 L | 27500 3/4 |
Astra 1N | 19.2°E | 11568 V | 23000 3/4 |
Che! Frequency :
Express AM5 | 140.0°E | 11530 H | 22250 2/3 |
Express AT2 | 140.0°E | 12380 L | 27500 3/4 |
Yamal 401 | 90.0°E | 11265 H | 30000 3/4 |
Yamal 401 | 90.0°E | 11385 H | 30000 3/4 |
Horizons 2 | 84.8°E | 11720 H | 28800 3/4 |
ABS 2A | 75.0°E | 11860 V | 45000 2/3 |
ABS 2A | 75.0°E | 11920 V | 45000 2/3 |
Express AT1 | 56.0°E | 12245 R | 27500 5/6 |
Express AT1 | 56.0°E | 12341 L | 27500 3/4 |
Yamal 402 | 54.9°E | 11345 V | 30000 3/4 |
Yamal 402 | 54.9°E | 11345 V | 30000 3/4 |
Express AMU1 | 36.1°E | 12303 L | 27500 3/4 |
Express AMU1 | 36.1°E | 12341 L | 27500 3/4 |
CNL Sibir Frequency :
Yamal 401 | 90.0°E | 3605 L | 2626 3/4 |
Dialogi o rybalke Frequency :
Horizons 2 | 84.8°E | 11760 H | 28800 2/3 |
Express AT1 | 56.0°E | 12399 R | 27500 5/6 |
Express AMU1 | 36.1°E | 12437 R | 27500 3/4 |
Diskont Frequency :
Yamal 401 | 90.0°E | 11265 H | 30000 3/4 |
Express AT1 | 56.0°E | 11919 L | 27500 3/4 |
Express AT1 | 56.0°E | 12207 R | 27500 3/4 |
Express AMU1 | 36.1°E | 12456 L | 27500 3/4 |
Domashnie Zhivotnye Frequency :
Express AT2 | 140.0°E | 12399 R | 27500 3/4 |
ABS 2A | 75.0°E | 12653 V | 43000 5/6 |
Express AT1 | 56.0°E | 12399 R | 27500 5/6 |
Eutelsat 36B | 35.9°E | 11900 R | 27500 3/4 |
Domashniy Frequency :
Express AM5 | 140.0°E | 10981 V | 44948 5/6 |
Express AM5 | 140.0°E | 11530 H | 22250 2/3 |
Express AT2 | 140.0°E | 12380 L | 27500 3/4 |
AsiaSat 9 | 122.0°E | 12355 V | 13000 3/5 |
AsiaSat 9 | 122.0°E | 12415 V | 43200 2/3 |
Yamal 401 | 90.0°E | 3728 R | 15284 3/4 |
Yamal 401 | 90.0°E | 4126 R | 15284 3/4 |
Yamal 401 | 90.0°E | 11265 H | 30000 3/4 |
Yamal 401 | 90.0°E | 11385 H | 30000 3/4 |
Horizons 2 | 84.8°E | 11720 H | 28800 3/4 |
Horizons 2 | 84.8°E | 11840 H | 28800 2/3 |
Horizons 2 | 84.8°E | 12120 H | 28800 2/3 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11860 V | 45000 2/3 |
Express AT1 | 56.0°E | 12149 L | 27500 3/4 |
Express AT1 | 56.0°E | 12245 R | 27500 5/6 |
Yamal 402 | 54.9°E | 11345 V | 30000 3/4 |
Yamal 402 | 54.9°E | 11345 V | 30000 3/4 |
Express AM6 | 53.0°E | 3615 R | 15285 3/4 |
Express AM6 | 53.0°E | 3685 L | 15280 3/4 |
Express AM6 | 53.0°E | 12596 H | 15284 3/4 |
Express AM7 | 40.0°E | 3685 L | 15284 3/4 |
Express AMU1 | 36.1°E | 12341 L | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11881 L | 27500 3/4 |
Intelsat 10-02 | 1.0°W | 12607 H | 30000 3/4 |
Domashniy International Frequency :
KazSat 3 | 58.5°E | 10804 V | 30000 3/4 |
KazSat 3 | 58.5°E | 12594 V | 45000 3/4 |
Astra 5B | 31.5°E | 12070 H | 30000 3/4 |
Astra 1N | 19.2°E | 11568 V | 23000 3/4 |
Domashniy Magazin Frequency :
Horizons 2 | 84.8°E | 12000 H | 28000 2/3 |
Draiv Frequency :
ABS 2A | 75.0°E | 12160 V | 45000 2/3 |
ABS 2A | 75.0°E | 12653 V | 43000 5/6 |
Enisey Frequency :
Express AM33 | 96.5°E | 11117 H | 4444 3/4 |
Horizons 2 | 84.8°E | 11760 H | 28800 2/3 |
Fashion TV Russia Frequency :
Express AM5 | 140.0°E | 11387 V | 30000 3/4 |
Express AT2 | 140.0°E | 12399 R | 27500 3/4 |
Horizons 2 | 84.8°E | 11920 H | 28800 2/3 |
ABS 2A | 75.0°E | 10985 H | 35007 3/4 |
ABS 2A | 75.0°E | 11470 V | 22500 3/4 |
KazSat 3 | 58.5°E | 10720 H | 30000 3/4 |
Express AT1 | 56.0°E | 12399 R | 27500 5/6 |
Express AMU1 | 36.1°E | 12437 R | 27500 3/4 |
GTRK Groznyj Frequency :
ABS 2A | 75.0°E | 12040 V | 45000 2/3 |
AzerSpace 1/Africasat 1a | 46.0°E | 11175 H | 27500 5/6 |
Express AMU1 | 36.1°E | 12245 R | 27500 3/4 |
Express AMU1 | 36.1°E | 12303 L | 27500 3/4 |
GTRK Omsk 12 Kanal Frequency :
Horizons 2 | 84.8°E | 11920 H | 28800 2/3 |
Express AT1 | 56.0°E | 12188 L | 27500 3/4 |
GTRK Ugoria Frequency :
Yamal 401 | 90.0°E | 11471 V | 11160 2/3 |
Gubernia Frequency :
Express AM5 | 140.0°E | 3620 R | 2000 3/4 |
Express AM5 | 140.0°E | 10981 V | 44948 5/6 |
Express AT2 | 140.0°E | 12380 L | 27500 3/4 |
Home 4K Frequency :
Express AT2 | 140.0°E | 12226 L | 27500 3/4 |
Express AT1 | 56.0°E | 12092 R | 27500 5/6 |
Eutelsat 36B | 35.9°E | 11862 R | 27500 3/4 |
Illi TV Frequency :
AzerSpace 1/Africasat 1a | 46.0°E | 11095 H | 30000 5/6 |
Izvestia TV Frequency :
Express AM5 | 140.0°E | 11262 V | 30000 3/4 |
Yamal 401 | 90.0°E | 11385 H | 30000 3/4 |
Horizons 2 | 84.8°E | 11760 H | 28800 2/3 |
Express AMU1 | 36.1°E | 12111 L | 27500 3/4 |
Express AMU1 | 36.1°E | 12245 R | 27500 3/4 |
Astra 1N | 19.2°E | 11568 V | 23000 3/4 |
Juvelirochka Frequency :
Express AM5 | 140.0°E | 11530 H | 22250 2/3 |
Horizons 2 | 84.8°E | 11720 H | 28800 3/4 |
ABS 2A | 75.0°E | 11920 V | 45000 2/3 |
Express AT1 | 56.0°E | 12188 L | 27500 3/4 |
Express AMU1 | 36.1°E | 12456 L | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11977 R | 27500 3/4 |
Astra 1N | 19.2°E | 11612 H | 22000 5/6 |
Juvelirochka Moda Frequency :
Express AM5 | 140.0°E | 11387 V | 30000 3/4 |
Kaleidoskop TV Frequency :
ABS 2A | 75.0°E | 12160 V | 45000 2/3 |
Karusel Frequency :
Express AM5 | 140.0°E | 10981 V | 44948 5/6 |
Express AT2 | 140.0°E | 12207 R | 27500 3/4 |
Express AT2 | 140.0°E | 12207 R | 27500 3/4 |
Express AT2 | 140.0°E | 12380 L | 27500 3/4 |
Yamal 401 | 90.0°E | 3786 R | 14990 3/4 |
Yamal 401 | 90.0°E | 4064 R | 14990 3/4 |
Yamal 401 | 90.0°E | 4106 R | 14990 3/4 |
Yamal 401 | 90.0°E | 4146 L | 15646 3/4 |
Intelsat 15 | 85.2°E | 12640 V | 30000 5/6 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11860 V | 45000 2/3 |
KazSat 3 | 58.5°E | 12594 V | 45000 3/4 |
Express AT1 | 56.0°E | 12149 L | 27500 3/4 |
Express AT1 | 56.0°E | 12207 R | 27500 3/4 |
Express AT1 | 56.0°E | 12245 R | 27500 5/6 |
Express AM6 | 53.0°E | 3615 L | 14990 3/4 |
Express AM6 | 53.0°E | 3635 L | 14990 3/4 |
Express AM6 | 53.0°E | 3665 L | 14990 3/4 |
Express AM6 | 53.0°E | 3715 R | 14990 3/4 |
Express AM6 | 53.0°E | 3735 L | 14990 3/4 |
Express AM6 | 53.0°E | 12577 H | 14990 3/4 |
Express AM7 | 40.0°E | 3665 L | 14990 3/4 |
Express AM7 | 40.0°E | 3865 L | 14990 3/4 |
Express AMU1 | 36.1°E | 12284 R | 27500 3/4 |
Express AMU1 | 36.1°E | 12437 R | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11881 L | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11996 L | 27500 3/4 |
Karusel International Frequency :
Express AT2 | 140.0°E | 12207 R | 27500 3/4 |
ABS 2A | 75.0°E | 11045 H | 35007 3/4 |
KazSat 3 | 58.5°E | 10887 H | 30000 3/4 |
Astra 5B | 31.5°E | 11954 H | 27500 5/6 |
Eutelsat 9B | 9.0°E | 12034 V | 27500 3/4 |
Galaxy 3C & Spaceway 3 | Ka |
Katun 24 Frequency :
Horizons 2 | 84.8°E | 11760 H | 28800 2/3 |
Katyusha Frequency :
AsiaSat 5 | 100.5°E | 3840 H | 29720 5/6 |
KinoSat Frequency :
ABS 2A | 75.0°E | 11605 V | 43200 7/8 |
Kolyma + Frequency :
Express AM5 | 140.0°E | 3584 R | 3000 3/4 |
Konniy Mir Frequency :
Express AT2 | 140.0°E | 12303 L | 27500 3/4 |
Telstar 18 Vantage | 138.0°E | 12598 H | 45000 2/3 |
Horizons 2 | 84.8°E | 11880 H | 28800 2/3 |
ABS 2A | 75.0°E | 11470 V | 22500 3/4 |
Express AT1 | 56.0°E | 12169 R | 27500 5/6 |
Express AMU1 | 36.1°E | 12456 L | 27500 3/4 |
Eutelsat 36B | 35.9°E | 12015 R | 27500 3/4 |
Krasnaya Liniya Frequency :
ABS 2A | 75.0°E | 11470 V | 22500 3/4 |
Krik TV Frequency :
Horizons 2 | 84.8°E | 12080 H | 28800 2/3 |
Express AT1 | 56.0°E | 12284 R | 27500 3/4 |
Kuban 24 Frequency :
Intelsat 33e | 60.0°E | 11491 H | 3700 3/4 |
Kuban 24 Orbita Frequency :
Express AMU1 | 36.1°E | 11747 R | 27500 3/4 |
Express AMU1 | 36.1°E | 12341 L | 27500 3/4 |
Kurai TV Frequency :
Yamal 401 | 90.0°E | 12654 V | 3375 3/4 |
Horizons 2 | 84.8°E | 11920 H | 28800 2/3 |
Kuzbass 24 Frequency :
Express AM33 | 96.5°E | 11144 H | 5000 3/4 |
Yamal 401 | 90.0°E | 11526 H | 5000 3/4 |
LDPR TV Frequency :
ABS 2A | 75.0°E | 11470 V | 22500 3/4 |
ABS 2A | 75.0°E | 12040 V | 45000 2/3 |
Leomax Frequency :
Yamal 401 | 90.0°E | 11265 H | 30000 3/4 |
Express AT1 | 56.0°E | 12149 L | 27500 3/4 |
Express AMU1 | 36.1°E | 12111 L | 27500 3/4 |
Luxury Frequency :
Intelsat 15 | 85.2°E | 12560 V | 30000 5/6 |
ABS 2A | 75.0°E | 11470 V | 22500 3/4 |
Express AT1 | 56.0°E | 12111 L | 27500 3/4 |
Express AMU1 | 36.1°E | 11747 R | 27500 3/4 |
Mamont TV Frequency :
Express AM5 | 140.0°E | 11124 V | 4340 3/4 |
Match! Frequency :
Express AM5 | 140.0°E | 3675 R | 33483 7/8 |
Express AM5 | 140.0°E | 10981 V | 44948 5/6 |
Express AM5 | 140.0°E | 11387 V | 30000 3/4 |
Express AT2 | 140.0°E | 12303 L | 27500 3/4 |
Express AT2 | 140.0°E | 12476 R | 27500 3/4 |
Yamal 401 | 90.0°E | 3645 L | 28000 3/4 |
Yamal 401 | 90.0°E | 3786 R | 14990 3/4 |
Yamal 401 | 90.0°E | 4064 R | 14990 3/4 |
Yamal 401 | 90.0°E | 4106 R | 14990 3/4 |
Yamal 401 | 90.0°E | 4146 L | 15646 3/4 |
Yamal 401 | 90.0°E | 11471 V | 11160 2/3 |
Intelsat 15 | 85.2°E | 12640 V | 30000 5/6 |
Horizons 2 | 84.8°E | 12120 H | 28800 2/3 |
ABS 2A | 75.0°E | 11860 V | 45000 2/3 |
ABS 2A | 75.0°E | 11980 V | 45000 2/3 |
Express AT1 | 56.0°E | 12034 L | 27500 3/4 |
Express AT1 | 56.0°E | 12149 L | 27500 3/4 |
Express AT1 | 56.0°E | 12169 R | 27500 5/6 |
Express AT1 | 56.0°E | 12476 R | 27500 5/6 |
Express AM6 | 53.0°E | 3615 L | 14990 3/4 |
Express AM6 | 53.0°E | 3635 L | 14990 3/4 |
Express AM6 | 53.0°E | 3665 L | 14990 3/4 |
Express AM6 | 53.0°E | 3715 R | 14990 3/4 |
Express AM6 | 53.0°E | 3735 L | 14990 3/4 |
Express AM6 | 53.0°E | 12577 H | 14990 3/4 |
Express AM6 | 53.0°E | 12617 H | 8122 3/4 |
Express AM7 | 40.0°E | 3665 L | 14990 3/4 |
Express AM7 | 40.0°E | 3865 L | 14990 3/4 |
Express AMU1 | 36.1°E | 12265 L | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11881 L | 27500 3/4 |
Eutelsat 36B | 35.9°E | 12015 R | 27500 3/4 |
Eutelsat 36B | 35.9°E | 12034 L | 27500 3/4 |
Intelsat 10-02 | 1.0°W | 12607 H | 30000 3/4 |
Match! Planeta Frequency :
ABS 2A | 75.0°E | 11531 V | 22000 5/6 |
KazSat 3 | 58.5°E | 10887 H | 30000 3/4 |
KazSat 3 | 58.5°E | 12719 V | 45000 3/4 |
Express AMU1 | 36.1°E | 12322 R | 27500 3/4 |
Intelsat 10-02 | 1.0°W | 12607 H | 30000 3/4 |
Millet Frequency :
Yamal 401 | 90.0°E | 11482 H | 4027 7/8 |
Mir Frequency :
Express AM5 | 140.0°E | 10981 V | 44948 5/6 |
Express AT2 | 140.0°E | 12380 L | 27500 3/4 |
Yamal 401 | 90.0°E | 3728 R | 15284 3/4 |
Yamal 401 | 90.0°E | 4126 R | 15284 3/4 |
KazSat 2 | 86.5°E | 11504 V | 7000 8/9 |
Horizons 2 | 84.8°E | 12160 H | 28800 3/4 |
ABS 2A | 75.0°E | 11559 V | 22000 5/6 |
ABS 2A | 75.0°E | 11605 V | 43200 7/8 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11860 V | 45000 2/3 |
KazSat 3 | 58.5°E | 10720 V | 30000 3/4 |
KazSat 3 | 58.5°E | 10762 H | 30000 3/4 |
KazSat 3 | 58.5°E | 12594 V | 45000 3/4 |
Express AT1 | 56.0°E | 12149 L | 27500 3/4 |
Express AT1 | 56.0°E | 12245 R | 27500 5/6 |
Express AM6 | 53.0°E | 3615 R | 15285 3/4 |
Express AM6 | 53.0°E | 3685 L | 15280 3/4 |
Express AM6 | 53.0°E | 12596 H | 15284 3/4 |
Express AM7 | 40.0°E | 3685 L | 15284 3/4 |
Express AMU1 | 36.1°E | 12265 L | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11881 L | 27500 3/4 |
Mir +4 Frequency :
ABS 2A | 75.0°E | 11605 V | 43200 7/8 |
Eutelsat 70B | 70.5°E | 11097 H | 23627 |
Mir 24 Frequency :
Horizons 2 | 84.8°E | 12160 H | 28800 3/4 |
ABS 2A | 75.0°E | 11490 V | 7500 3/4 |
ABS 2A | 75.0°E | 11605 V | 43200 7/8 |
ABS 2A | 75.0°E | 12160 V | 45000 2/3 |
KazSat 3 | 58.5°E | 12594 V | 45000 3/4 |
Express AM6 | 53.0°E | 12608 H | 2830 3/4 |
Express AMU1 | 36.1°E | 11747 R | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11977 R | 27500 3/4 |
Astra 1N | 19.2°E | 11568 V | 23000 3/4 |
Mir Belogorya TV Frequency :
Horizons 2 | 84.8°E | 12120 H | 28800 2/3 |
Express AMU1 | 36.1°E | 11747 R | 27500 3/4 |
Mir Premium Frequency :
ABS 2A | 75.0°E | 11470 V | 22500 3/4 |
Eutelsat 36B | 35.9°E | 11823 R | 27500 3/4 |
Moskva 24 Frequency :
Intelsat 15 | 85.2°E | 12600 V | 30000 2/3 |
ABS 2A | 75.0°E | 11045 H | 35007 3/4 |
ABS 2A | 75.0°E | 12160 V | 45000 2/3 |
Intelsat 20 | 68.5°E | 11078 H | 1000 3/4 |
Express AM6 | 53.0°E | 12608 H | 2830 3/4 |
Eutelsat 36B | 35.9°E | 12149 L | 27500 3/4 |
Moskva Telekanal Frequency :
ABS 2A | 75.0°E | 11045 H | 35007 3/4 |
Express AMU1 | 36.1°E | 12437 R | 27500 3/4 |
MTS Info Frequency :
ABS 2A | 75.0°E | 11920 V | 45000 2/3 |
Multilandia Frequency :
ABS 2A | 75.0°E | 11470 V | 22500 3/4 |
ABS 2A | 75.0°E | 11559 V | 22000 5/6 |
ABS 2A | 75.0°E | 12100 V | 45000 2/3 |
KazSat 3 | 58.5°E | 12719 V | 45000 3/4 |
Express AT1 | 56.0°E | 11919 L | 27500 3/4 |
Express AT1 | 56.0°E | 12265 L | 27500 3/4 |
Express AMU1 | 36.1°E | 12111 L | 27500 3/4 |
Express AMU1 | 36.1°E | 12437 R | 27500 3/4 |
Music Box Gold Frequency :
Yamal 401 | 90.0°E | 11265 H | 30000 3/4 |
Muz Soyuz Frequency :
ABS 2A | 75.0°E | 12160 V | 45000 2/3 |
Muz TV Frequency :
Express AM5 | 140.0°E | 10981 V | 44948 5/6 |
Express AT2 | 140.0°E | 12322 R | 27500 3/4 |
Yamal 401 | 90.0°E | 3728 R | 15284 3/4 |
Yamal 401 | 90.0°E | 4126 R | 15284 3/4 |
Yamal 401 | 90.0°E | 11265 H | 30000 3/4 |
Horizons 2 | 84.8°E | 11720 H | 28800 3/4 |
Horizons 2 | 84.8°E | 12080 H | 28800 2/3 |
ABS 2A | 75.0°E | 11860 V | 45000 2/3 |
KazSat 3 | 58.5°E | 12719 V | 45000 3/4 |
Express AT1 | 56.0°E | 12111 L | 27500 3/4 |
Express AT1 | 56.0°E | 12149 L | 27500 3/4 |
Express AT1 | 56.0°E | 12245 R | 27500 5/6 |
Express AT1 | 56.0°E | 12322 R | 27500 5/6 |
Express AM6 | 53.0°E | 3615 R | 15285 3/4 |
Express AM6 | 53.0°E | 3685 L | 15280 3/4 |
Express AM6 | 53.0°E | 12596 H | 15284 3/4 |
Express AM7 | 40.0°E | 3685 L | 15284 3/4 |
Eutelsat 36B | 35.9°E | 11785 R | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11881 L | 27500 3/4 |
Nano TV Frequency :
Telstar 18 Vantage | 138.0°E | 12598 H | 45000 2/3 |
Horizons 2 | 84.8°E | 12160 H | 28800 3/4 |
ABS 2A | 75.0°E | 11470 V | 22500 3/4 |
Express AT1 | 56.0°E | 11958 L | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11804 L | 27500 3/4 |
Nasha Tema Frequency :
ABS 2A | 75.0°E | 11559 V | 22000 5/6 |
Express AMU1 | 36.1°E | 12111 L | 27500 3/4 |
Nauka Frequency :
Express AM5 | 140.0°E | 11387 V | 30000 3/4 |
Express AM5 | 140.0°E | 11665 V | 38400 5/6 |
Horizons 2 | 84.8°E | 12120 H | 28800 2/3 |
ABS 2A | 75.0°E | 10985 H | 35007 3/4 |
ABS 2A | 75.0°E | 11665 V | 44922 5/6 |
KazSat 3 | 58.5°E | 12594 V | 45000 3/4 |
Express AT1 | 56.0°E | 12303 L | 27500 3/4 |
Express AMU1 | 36.1°E | 12245 R | 27500 3/4 |
Eutelsat 36B | 35.9°E | 11727 L | 27500 3/4 |
Astra 5B | 31.5°E | 12266 H | 27500 5/6 |
Nika TV Frequency :
Intelsat 33e | 60.0°E | 11522 V | 3700 3/4 |
Express AMU1 | 36.1°E | 11747 R | 27500 3/4 |
NNTV Frequency :
Express AM7 | 40.0°E | 12688 V | 2820 3/4 |
Nord TV Frequency :
Yamal 401 | 90.0°E | 3588 L | 4285 3/4 |
NTV Frequency :
Express AM5 | 140.0°E | 3675 R | 33483 7/8 |
Express AM5 | 140.0°E | 10981 V | 44948 5/6 |
Express AT2 | 140.0°E | 12380 L | 27500 3/4 |
AsiaSat 9 | 122.0°E | 12355 V | 13000 3/5 |
AsiaSat 9 | 122.0°E | 12415 V | 43200 2/3 |
Yamal 401 | 90.0°E | 3645 L | 28000 3/4 |
Yamal 401 | 90.0°E | 3786 R | 14990 3/4 |
Yamal 401 | 90.0°E | 4064 R | 14990 3/4 |
Yamal 401 | 90.0°E | 4106 R | 14990 3/4 |
Yamal 401 | 90.0°E | 4146 L | 15646 3/4 |
Yamal 401 | 90.0°E | 11471 V | 11160 2/3 |
Yamal 401 | 90.0°E | 12718 V | 27500 3/4 |
Intelsat 15 | 85.2°E | 12640 V | 30000 5/6 |
Horizons 2 | 84.8°E | 11840 H | 28800 2/3 |
Horizons 2 | 84.8°E | 11880 H | 28800 2/3 |
Horizons 2 | 84.8°E | 12120 H | 28800 2/3 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11740 V | 45000 2/3 |
ABS 2A | 75.0°E | 11860 V | 45000 2/3 |
Express AT1 | 56.0°E | 12149 L | 27500 3/4 |
Express AT1 | 56.0°E | 12245 R | 27500 5/6 |
Yamal 402 | 54.9°E | 11265 V | 30000 3/4 |
Express AM6 | 53.0°E | 3615 L | 14990 3/4 |
Express AM6 | 53.0°E | 3635 L | 14990 3/4 |
Express AM6 | 53.0°E | 3665 L | 14990 3/4 |
Express AM6 | 53.0°E | 3715 R | 14990 3/4 |
Express AM6 | 53.0°E | 3735 L | 14990 3/4 |
Express AM6 | 53.0°E | 12577 H | 14990 3/4 |
Express AM7 | 40.0°E | 3665 L | 14990 3/4 |
Express AM7 | 40.0°E | 3675 R | 33483 7/8 |
Express AM7 | 40.0°E | 3865 L | 14990 3/4 |
