-->

(New 2022) VH1 Classic Frequency Astra 19E FTA - Nilesat

Classic Music  Channel TV on Satellite :


VH1 Classic Frequency Astra 19E  FTA

The channel vh1 classic is an mtv music channel that you can  watch for free via satellite in europe and south africa via astra 19 east satellite.

VH1 Classic Frequency :

Express AM5 140.0°E 11530 H 22250 2/3 ConaxIrdeto
Horizons 2 84.8°E 12080 H 28800 2/3 ConaxIrdeto
AzerSpace 2/Intelsat 38 45.0°E 11475 V 30000 5/6 Videoguard
Hellas Sat 3 39.0°E 12647 V 30000 7/8 Bulcrypt
Express AMU1 36.1°E 12284 R 27500 3/4 Viaccess
Astra 5B 31.5°E 11973 V 27500 5/6 Bulcry 
Astra 1M 19.2°E 11973 V 27500 3/4 Conax 
Eutelsat 16A 16.0°E 11595 H 30000 3/4 Nagravision
Eutelsat 16A 16.0°E 11637 H 30000 5/6 Conax
SES 5 5.0°E 11265 H 30000 3/4 Videoguard
BulgariaSat 1 1.9°E 12303 H 30000 2/3 Bulcrypt
Thor 5 0.8°W 11341 V 25000 3/4 Conax
Thor 6 0.8°W 12226 V 27500 5/6 Conax 
Thor 6 0.8°W 12226 V 27500 5/6 Cryptoworks 
Intelsat 10-02 1.0°W 12643 H 30000 7/8 Verimatrix
Amos 3 4.0°W 10926 V 27500 5/6 Videoguard
Star One C4 70.0°W 11050 V 27900 2/3 Nagravision
Sky Mexico 1 78.8°W 12160 H 30000 Videoguard
Intelsat 21 58.0°W Ku Videoguard

VH1 Caribbean Frequency :

SES 1 101.0°W 4100 H 30000 5/6 PowerVu
Intelsat 30 95.1°W Ku Videoguard

VH1 East Frequency :

EchoStar 16 61.5°W 12253 R 21500 2/3 Nagravision
Nimiq 5 72.7°W 12311 R 21500 2/3 Nagravision
EchoStar 105/SES 11 105.0°W 3900 H 29270 3/4 Digicipher
EchoStar 105/SES 11 105.0°W 3960 V 30000 5/6 Digicipher
EchoStar 105/SES 11 105.0°W 4100 H 30000 5/6 PowerVu
Eutelsat 117 West A 116.8°W 11980 V 30000 2/3 Nagravision
EchoStar 14 119.0°W 12224 R 21500 2/3 Nagravision
EchoStar 14 119.0°W 12384 L 21500 2/3 Nagravision
Ciel 2 129.0°W 12297 L 21500 2/3 Nagravision
Ciel 2 129.0°W 12384 L 21500 2/3 Nagravision
Ciel 2 129.0°W 12618 L 21500 2/3 Nagravision
AMC 11 131.0°W 4060 H 29270 3/4 Digicipher
DirecTV 11/14 99.2°W Ku Videoguard
DirecTV 8 100.8°W Ku Videoguard

VH1 Europe Frequency :

AzerSpace 2/Intelsat 38 45.0°E 12520 V 30000 5/6 Videoguard
Hellas Sat 3 39.0°E 12137 V 30000 5/6 Conax
Express AMU1 36.1°E 12284 R 27500 3/4 Viaccess
Eutelsat 36B 35.9°E 11727 L 27500 3/4 ExsetDRE-Crypt
Astra 5B 31.5°E 12012 V 30000 3/4 Viaccess
Astra 3B 23.5°E 12402 V 30000 3/4 Conax
Astra 1M 19.2°E 11973 V 27500 3/4 Conax
Eutelsat 16A 16.0°E 11554 V 30000 5/6 ConaxI
Hotbird 13B 13.0°E 12169 H 27500 3/4 Irdeto
Eutelsat 9B 9.0°E 12207 H 27500 2/3 Videoguard
Eutelsat 7A 7.0°E 11596 H 30000 5/6 Irdeto
SES 5 5.0°E 11265 H 30000 3/4 Videoguard
Astra 4A 4.8°E 11727 H 27500 5/6 Videoguard
Thor 5 0.8°W 11341 V 25000 3/4 Conax
Thor 6 0.8°W 12226 V 27500 5/6 Conax 
Thor 6 0.8°W 12226 V 27500 5/6 Cryptoworks 
Amos 3 4.0°W 10806 V 30000 3/4 Conax
Amos 3 4.0°W 11553 V 27500 5/6 Videoguard
Nilesat 201 7.0°W 11881 H 30000 3/4 Betacrypt
Eutelsat 8 West B 8.0°W 11096 V 27500 2/3 Betacrypt
Hispasat 30W-5 30.0°W 11811 V 30000 3/4 Panaccess
Hispasat 30W-5 30.0°W 12476 H 27500 3/4 Nagravision

VH1 West Frequency :

SES 1 101.0°W 4100 H 30000 5/6 PowerVu
EchoStar 105/SES 11 105.0°W 3900 H 29270 3/4 Digicipher
AMC 11 131.0°W 4060 H 29270 3/4 Digicipher

Comments

Subscribe Via Email

Don't Miss Any Frequencies Updated!