-->

(New 2022) BBC World News Channel frequency - Nilesat

Frequencies of BBC World News TV on Sat:

BBC World News Channel frequency

BBC World News Channel broadcasts on many satellites, on many languages and covers most countries areas, you can watch BBC World News on Astra on Hotbird on NSS on Eutelsat .
the channel also broadcast on Arabic as BBC World News  Middle-Eas TV on Nilesat and badr satellites, BBC World News Europe can be viewed on Astra 19. BBC World News India can be watched on Asea satellite Intelsat 20,
here are a list of frequencies you need to get the BBC World channel on your STB ordered by satellites

Frequency of BBC World News TV on satellites:

Channel Name Satellite Position Frequency Polarity Symbole - Rate
BBC World Middle-East HD Badr 6 26.0E 11785.00 Vertical 27500 3/4
BBC World News Astra 5B 31.5E 11973.00 Vertical 27500 5/6
BBC World News Astra 5B 31.5E 12168.00 Vertical 30000 3/4
BBC World News Badr 4 26.0E 12073.00 Horizontal 27500 3/4
BBC World News Astra 1L 19.2E 11597.00 Vertical 22000 5/6
BBC World News Hot Bird 13E 13.0E 12596.00 Vertical 27500 3/4
BBC World News Eutelsat 10A 10.0E 3759.00 Right 7610 5/6
BBC World News Eutelsat 9B 9.0E 11785.00 Horizontal 27500 2/3
BBC World News Eutelsat 9B 9.0E 11843.00 Vertical 27500 3/5
BBC World News Eutelsat 7A 7.0E 10928.00 Horizontal 30000 3/4
BBC World News Astra 4A 4.8E 11977.00 Vertical 27500 5/6
BBC World News Thor 5 0.8W 11403.00 Vertical 25000 3/4
BBC World News Hispasat 30W-5 30.0W 11771.00 Vertical 27500 3/4
BBC World News Hispasat 30W-5 30.0W 12476.00 Horizontal 27500 3/4
BBC World News Hispasat 30W-5 30.0W 12476.00 Horizontal 27500 3/4
BBC World News Intelsat 903 34.5W 4095.00 Right 16908 1/2
BBC World News Intelsat 20 IS-20 68.5E 4064.00 Horizontal 19850 7/8
BBC World News NSS 12 57.0E 4133.00 Right 6050 2/3
BBC World News Turksat 3A 42.0E 11012.00 Vertical 30000 5/6
BBC World News Hellas Sat 2 39.0E 12565.00 Vertical 30000 7/8
BBC World News Eutelsat 36B 36.0E 12054.00 Horizontal 27500 3/4
BBC World News Europe HD Astra 1KR 19.2E 11229.00 Vertical 22000 2/3
BBC World News India Intelsat 20 IS-20 68.5E 3974.00 Vertical 19850 3/4
BBC World News Middle East Nilesat 201 7.0W 11765.84 Horizontal 27500 5/6
Comments

Subscribe Via Email

Don't Miss Any Frequencies Updated!